| Price | $3,900 |
| Minimum Rental Term: | 12 |
| Taxes: | $3270.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 520 Third Street West , Collingwood, L9Y 4X6, Simcoe |
| Postal Code: | L9Y 4X6 |
| Province/State: | Simcoe |
| Legal Description: | LT 13 S/S THIRD ST PL 484 COLLINGWOOD; L |
| Directions/Cross Streets: | Third St / High St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Building Percentage: | T |
| Total Area: | 8000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 12 |
| Truck Level Shipping Doors #: | 2 |
| Double Man Shipping Doors #: | 2 |
| Drive-In Level Shipping Doors #: | 2 |
| Grade Level Shipping Doors #: | 2 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Engel & Volkers Toronto Central |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Simcoe |
| Municipality: | Collingwood |
| Neighbourhood: | Collingwood |
| Tax: | $3,270 |
| Fireplace: | N |