| Nestled on a premium lot, this meticulously maintained detached residence impresses from the moment you arrive, showcasing striking curb appeal and an inviting front porch. Inside, enjoy three expansive bedrooms, three expansive bedrooms, and three well-appointed washrooms and a double garage. The open-concept kitchen transitions effortlessly to a private interlock patio, perfect for hosting or relaxing. A thoughtfully placed second-floor laundry enhances the home's modern convenience. Easy access to schools, worship places, family-friendly parks, shopping, restaurants, Cassie Campbell Community Centre, Mount Pleasant Go station, Highway 410, and more. |
| Price | $888,800 |
| Taxes: | $2868.44 |
| Occupancy: | Owner |
| Address: | 3 Misty Brook Crescent , Brampton, L7A 2S9, Peel |
| Directions/Cross Streets: | Sandalwood Pkwy W & Chinguacousy Rd |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 11.58 | 12.99 | Hardwood Floor, Cathedral Ceiling(s), Window |
| Room 2 | Ground | Dining Ro | 11.58 | 12.99 | Ceramic Floor, Combined w/Kitchen, W/O To Patio |
| Room 3 | Ground | Family Ro | 13.61 | 10.99 | Broadloom, Gas Fireplace, Bay Window |
| Room 4 | Ground | Kitchen | 10.17 | 10.99 | Ceramic Floor, Centre Island, Backsplash |
| Room 5 | Second | Primary B | 17.29 | 12.79 | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 17.29 | 12.79 | Broadloom, Double Closet, Large Window |
| Room 7 | Second | Bedroom 3 | 10.89 | 11.18 | Broadloom, Walk-In Closet(s), Window |
| Room 8 | Second | Laundry | 6.82 | 6.56 | Ceramic Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $2,868.44 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |