| Location! Location! Steps To Yonge St. In Luxury King William Building, Sunny, Spacious, Functional Split 2 Bedroom **Corner Unit, Pre Engineered Wood Floor, Waling Distance To The Community Center, Top Rated Schools, Entertainment ( Silvercity, Montana's, Winner, And Much More..) Public Transit, Separate Cardio/Yoga Area, Billiard Room, Guest Suites. |
| Extras: S/S Fridge, Stove, B/I Dishwasher, Washer & Dryer. All Window Blinds. 1 Parking & 1 Locker |
| Listed Price | $518,000 |
| Taxes: | $2838.36 |
| Maintenance Fee: | 618.11 |
| Occupancy: | Owner |
| Address: | 73 King William Crescent , Unit 710, Richmond Hill, L4B0C2, Ontario |
| Province/State: | Ontario |
| Property Management | Brookfield |
| Condo Corporation No | YRSC |
| Level | 7 |
| Unit No | 10 |
| Directions/Cross Streets: | Yonge/Bantry |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 10.5 | 10 | Wood Floor, Combined W/Dining |
| Room 2 | Main | Dining | 14.01 | 8 | Wood Floor, Combined W/Living |
| Room 3 | Main | Kitchen | 8 | 8 | Ceramic Floor, Stainless Steel Appl |
| Room 4 | Main | Master | 14.43 | 10 | Broadloom, W/I Closet, 4 Pc Ensuite |
| Room 5 | Main | 2nd Br | 10 | 10 | Broadloom, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 |
| Approximatly Age: | 6-10 |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Spot: | # 18 |
| Parking Type: | Owned |
| Legal Description: | B |
| Exposure: | S |
| Balcony: | Open |
| Locker: | Owned |
| Pet Permited: | Restrict |
| Approximatly Age: | 6-10 |
| Approximatly Square Footage: | 800-899 |
| Building Amenities: | Concierge, Guest Suites, Gym, Party/Meeting Room, Sauna, Visitor Parking |
| Property Features: | Clear View |
| Maintenance: | 618.11 |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TOP CANADIAN REALTY INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | Apartment |
| Approximate Age: | 6-10 |
| Tax: | $2,838.36 |
| Maintenance Fee: | $618.11 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |